<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Highcharts Library for CodeIgniter</title>
	<atom:link href="http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/</link>
	<description>Techie news</description>
	<lastBuildDate>Mon, 22 Aug 2011 15:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Maxime</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-765</link>
		<dc:creator>Maxime</dc:creator>
		<pubDate>Mon, 25 Apr 2011 11:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-765</guid>
		<description>&lt;blockquote&gt;
&lt;a href=&quot;#comment-764&quot; rel=&quot;nofollow&quot;&gt;
&lt;strong&gt;&lt;em&gt;Amit Shah:&lt;/em&gt;&lt;/strong&gt;
&lt;/a&gt;
 &lt;p&gt;Hi dudes,&lt;/p&gt;
&lt;p&gt;Thanks for the wonderful library work done by you. But surely there is a lot of stuff needed to go in the same, Can i get access to the github on the project as i had downloaded and have had made quite a few changes myself for my own purpose. Will be great to have an update from you.&lt;/p&gt;
&lt;/blockquote&gt;

Hey mate, feel free to update the library. It has been a couple of months (year maybe) since I&#039;ve done it. I pretty sure there heaps of stuffs to update and modify. I know that Ronan start a GitHub repository for this lib: https://github.com/ronan-gloo/codeigniter-highcharts-library you might want to fork it or work with him to keep it up to date ;) 

@everyone you are more than welcome.</description>
		<content:encoded><![CDATA[<blockquote><p>
<a href="#comment-764" rel="nofollow"><br />
<strong><em>Amit Shah:</em></strong><br />
</a></p>
<p>Hi dudes,</p>
<p>Thanks for the wonderful library work done by you. But surely there is a lot of stuff needed to go in the same, Can i get access to the github on the project as i had downloaded and have had made quite a few changes myself for my own purpose. Will be great to have an update from you.</p>
</blockquote>
<p>Hey mate, feel free to update the library. It has been a couple of months (year maybe) since I&#8217;ve done it. I pretty sure there heaps of stuffs to update and modify. I know that Ronan start a GitHub repository for this lib: <a href="https://github.com/ronan-gloo/codeigniter-highcharts-library" rel="nofollow">https://github.com/ronan-gloo/codeigniter-highcharts-library</a> you might want to fork it or work with him to keep it up to date <img src='http://www.crustiz.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>@everyone you are more than welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Shah</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-764</link>
		<dc:creator>Amit Shah</dc:creator>
		<pubDate>Mon, 25 Apr 2011 10:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-764</guid>
		<description>Hi dudes,

Thanks for the wonderful library work done by you. But surely there is a lot of stuff needed to go in the same, Can i get access to the github on the project as i had downloaded and have had made quite a few changes myself for my own purpose. Will be great to have an update from you.</description>
		<content:encoded><![CDATA[<p>Hi dudes,</p>
<p>Thanks for the wonderful library work done by you. But surely there is a lot of stuff needed to go in the same, Can i get access to the github on the project as i had downloaded and have had made quite a few changes myself for my own purpose. Will be great to have an update from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yen</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-763</link>
		<dc:creator>yen</dc:creator>
		<pubDate>Tue, 05 Apr 2011 07:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-763</guid>
		<description>Hi, have you tried to change the legend icon before using the renderer. I would like to have a some examples for this. thanks.</description>
		<content:encoded><![CDATA[<p>Hi, have you tried to change the legend icon before using the renderer. I would like to have a some examples for this. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaibhav</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-762</link>
		<dc:creator>vaibhav</dc:creator>
		<pubDate>Thu, 31 Mar 2011 07:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-762</guid>
		<description>&lt;blockquote&gt;
&lt;a href=&quot;#comment-748&quot; rel=&quot;nofollow&quot;&gt;
&lt;strong&gt;&lt;em&gt;ronan:&lt;/em&gt;&lt;/strong&gt;
&lt;/a&gt;
 hi, i’ve tested your lib, and found that some parameters from highcharts API was not available.
So i’ve decided to write my own (&lt;a href=&quot;https://github.com/ronan-gloo/codeigniter-highcharts-library&quot; rel=&quot;nofollow&quot;&gt;https://github.com/ronan-gloo/codeigniter-highcharts-library&lt;/a&gt;) to have more flexibility.
Thanks for inspiration  
&lt;/blockquote&gt;

10000000000000000000 thanks for your library</description>
		<content:encoded><![CDATA[<blockquote><p>
<a href="#comment-748" rel="nofollow"><br />
<strong><em>ronan:</em></strong><br />
</a><br />
 hi, i’ve tested your lib, and found that some parameters from highcharts API was not available.<br />
So i’ve decided to write my own (<a href="https://github.com/ronan-gloo/codeigniter-highcharts-library" rel="nofollow">https://github.com/ronan-gloo/codeigniter-highcharts-library</a>) to have more flexibility.<br />
Thanks for inspiration
</p></blockquote>
<p>10000000000000000000 thanks for your library</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris D - in AU</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-756</link>
		<dc:creator>Chris D - in AU</dc:creator>
		<pubDate>Wed, 02 Mar 2011 01:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-756</guid>
		<description>Very nice, thank you. Adjusted it a bit to work in my CI. 
1. $this-&gt;library-&gt;load ?
I had to change to $this-&gt;load-&gt;library
2. tpl file... the demo should just echo out to screen
3. demo should echo html head and head script loaders.

After doing those 3 things, I managed to run the demo script in a test controller perfectly!
Thank you.</description>
		<content:encoded><![CDATA[<p>Very nice, thank you. Adjusted it a bit to work in my CI.<br />
1. $this-&gt;library-&gt;load ?<br />
I had to change to $this-&gt;load-&gt;library<br />
2. tpl file&#8230; the demo should just echo out to screen<br />
3. demo should echo html head and head script loaders.</p>
<p>After doing those 3 things, I managed to run the demo script in a test controller perfectly!<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-752</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 04 Jan 2011 08:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-752</guid>
		<description>HI
I am using HighCharts right now on an EE2 project. Having an HighCharts library running within EE2 would be great. Anybody with an idea how to get started?</description>
		<content:encoded><![CDATA[<p>HI<br />
I am using HighCharts right now on an EE2 project. Having an HighCharts library running within EE2 would be great. Anybody with an idea how to get started?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronan</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-748</link>
		<dc:creator>ronan</dc:creator>
		<pubDate>Wed, 15 Dec 2010 14:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-748</guid>
		<description>hi, i&#039;ve tested your lib, and found that some parameters from highcharts API was not available. 
So i&#039;ve decided to write my own (https://github.com/ronan-gloo/codeigniter-highcharts-library) to have more flexibility. 
Thanks for inspiration :)</description>
		<content:encoded><![CDATA[<p>hi, i&#8217;ve tested your lib, and found that some parameters from highcharts API was not available.<br />
So i&#8217;ve decided to write my own (<a href="https://github.com/ronan-gloo/codeigniter-highcharts-library" rel="nofollow">https://github.com/ronan-gloo/codeigniter-highcharts-library</a>) to have more flexibility.<br />
Thanks for inspiration <img src='http://www.crustiz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Bermúdez</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-747</link>
		<dc:creator>Ricardo Bermúdez</dc:creator>
		<pubDate>Fri, 10 Dec 2010 20:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-747</guid>
		<description>thnx  very much</description>
		<content:encoded><![CDATA[<p>thnx  very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netfreak</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-746</link>
		<dc:creator>netfreak</dc:creator>
		<pubDate>Wed, 08 Dec 2010 20:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-746</guid>
		<description>Great Library m8, saved me a lot of time. Surely deserves a place on Codeigniter Wiki. There are some glitches here and there ( i.e. your usage of &quot;otpions&quot;, lol can confuse someone ) and a small *bug* but overall, awesome stuff!

The *bug*: You forgot to add $width and $height values to the produced div style.

So the line #278 should be:
[code]a_options[&#039;chart&#039;][&#039;renderTo&#039;].&#039;&quot; style=&quot;width:&#039;.$width.&#039;;height:&#039;.$height.&#039;;&quot;&gt;[/code]

( I hope your comments accept bb code or something )

Thanks again :)</description>
		<content:encoded><![CDATA[<p>Great Library m8, saved me a lot of time. Surely deserves a place on Codeigniter Wiki. There are some glitches here and there ( i.e. your usage of &#8220;otpions&#8221;, lol can confuse someone ) and a small *bug* but overall, awesome stuff!</p>
<p>The *bug*: You forgot to add $width and $height values to the produced div style.</p>
<p>So the line #278 should be:<br />
[code]a_options['chart']['renderTo'].'" style="width:'.$width.';height:'.$height.';"&gt;[/code]</p>
<p>( I hope your comments accept bb code or something )</p>
<p>Thanks again <img src='http://www.crustiz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-744</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 19 Nov 2010 02:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-744</guid>
		<description>Thanks for your comment. Unfortunately i don&#039;t have a lot of time to maintain this code but feel free to do it if you want. This code is open source, everyone can use it and modify it as much as they want ;)</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. Unfortunately i don&#8217;t have a lot of time to maintain this code but feel free to do it if you want. This code is open source, everyone can use it and modify it as much as they want <img src='http://www.crustiz.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-743</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 19 Nov 2010 02:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-743</guid>
		<description>Assign() is a method that i&#039;m callin to send the data to the view (i&#039;m using smarty).
Just comment this line and use whatever you want to populate your HTML source code.</description>
		<content:encoded><![CDATA[<p>Assign() is a method that i&#8217;m callin to send the data to the view (i&#8217;m using smarty).<br />
Just comment this line and use whatever you want to populate your HTML source code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santiago131</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-742</link>
		<dc:creator>Santiago131</dc:creator>
		<pubDate>Tue, 16 Nov 2010 19:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-742</guid>
		<description>Excellent your code, and adapt it served me without problems, would be excellent if you did a manual or a wiki about the library, thanks for the code I hope you continue working on it ;D</description>
		<content:encoded><![CDATA[<p>Excellent your code, and adapt it served me without problems, would be excellent if you did a manual or a wiki about the library, thanks for the code I hope you continue working on it ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wicak</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-740</link>
		<dc:creator>wicak</dc:creator>
		<pubDate>Tue, 09 Nov 2010 03:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-740</guid>
		<description>why do i kept getting

Fatal error: Call to undefined method Dashboard::assign() in C:\AppServ\www\asr\system\application\controllers\backend\dashboard.php on line 43

thx</description>
		<content:encoded><![CDATA[<p>why do i kept getting</p>
<p>Fatal error: Call to undefined method Dashboard::assign() in C:\AppServ\www\asr\system\application\controllers\backend\dashboard.php on line 43</p>
<p>thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremie</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-739</link>
		<dc:creator>Jeremie</dc:creator>
		<pubDate>Mon, 08 Nov 2010 01:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-739</guid>
		<description>Great post
I found those posts useful too:
http://eremiya.net/2010/11/02/jquery-highcharts-and-coldfusion-tutorial-part-1/

and this one for flot:
http://eremiya.net/2009/07/08/jquery-flot-tutorial-part-1/

Hope this help.</description>
		<content:encoded><![CDATA[<p>Great post<br />
I found those posts useful too:<br />
<a href="http://eremiya.net/2010/11/02/jquery-highcharts-and-coldfusion-tutorial-part-1/" rel="nofollow">http://eremiya.net/2010/11/02/jquery-highcharts-and-coldfusion-tutorial-part-1/</a></p>
<p>and this one for flot:<br />
<a href="http://eremiya.net/2009/07/08/jquery-flot-tutorial-part-1/" rel="nofollow">http://eremiya.net/2009/07/08/jquery-flot-tutorial-part-1/</a></p>
<p>Hope this help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxime</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-364</link>
		<dc:creator>Maxime</dc:creator>
		<pubDate>Sat, 16 Oct 2010 13:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-364</guid>
		<description>Hi Mike, you have 2 choices. 
The first one is too create 2 different objects for the 2 different graphs. 
The other solution is to create a method to reset the data variable and set the defaults parameters.</description>
		<content:encoded><![CDATA[<p>Hi Mike, you have 2 choices.<br />
The first one is too create 2 different objects for the 2 different graphs.<br />
The other solution is to create a method to reset the data variable and set the defaults parameters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pass a PHP string (which represents a JS function) through json_encode() &#124; DeveloperQuestion.com</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-295</link>
		<dc:creator>Pass a PHP string (which represents a JS function) through json_encode() &#124; DeveloperQuestion.com</dc:creator>
		<pubDate>Wed, 13 Oct 2010 16:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-295</guid>
		<description>[...] Tags: JSON, php, php array, stack overflow                I&#039;m using this PHP/CodeIgniter library for jQuery Highcharts: http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Tags: JSON, php, php array, stack overflow                I&#039;m using this PHP/CodeIgniter library for jQuery Highcharts: <a href="http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/" rel="nofollow">http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-133</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 06 Oct 2010 21:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-133</guid>
		<description>How do I reset a graph? For example, if I create a graph and render it, and then create a completely different graph and render it, it&#039;s like it&#039;s adding the new graph to the existing one. How can I reset the existing one? 

Here&#039;s my code: http://pastie.org/1204051</description>
		<content:encoded><![CDATA[<p>How do I reset a graph? For example, if I create a graph and render it, and then create a completely different graph and render it, it&#8217;s like it&#8217;s adding the new graph to the existing one. How can I reset the existing one? </p>
<p>Here&#8217;s my code: <a href="http://pastie.org/1204051" rel="nofollow">http://pastie.org/1204051</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-124</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 06 Oct 2010 14:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-124</guid>
		<description>Just wanted to say thanks for this. It&#039;s been really really helpful on a time tracking app I&#039;m working on.</description>
		<content:encoded><![CDATA[<p>Just wanted to say thanks for this. It&#8217;s been really really helpful on a time tracking app I&#8217;m working on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youtube library for CodeIgniter &#124; Crustiz.com</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-61</link>
		<dc:creator>Youtube library for CodeIgniter &#124; Crustiz.com</dc:creator>
		<pubDate>Mon, 04 Oct 2010 04:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-61</guid>
		<description>[...] Web 2.0                &#171; Highcharts Library for CodeIgniter [...]</description>
		<content:encoded><![CDATA[<p>[...] Web 2.0                &laquo; Highcharts Library for CodeIgniter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxime</title>
		<link>http://www.crustiz.com/php-jquery/highcharts-library-for-codeigniter/comment-page-1/#comment-56</link>
		<dc:creator>Maxime</dc:creator>
		<pubDate>Mon, 04 Oct 2010 01:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.crustiz.com/?p=271#comment-56</guid>
		<description>Yes I&#039;m using Smarty. It&#039;s a personal choice, not sure it&#039;s the best idea but I use to work with smarty before and I found it very simple and very useful. You don&#039;t have to use smarty to use this library, you can use whatever template engine you want.</description>
		<content:encoded><![CDATA[<p>Yes I&#8217;m using Smarty. It&#8217;s a personal choice, not sure it&#8217;s the best idea but I use to work with smarty before and I found it very simple and very useful. You don&#8217;t have to use smarty to use this library, you can use whatever template engine you want.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

